Admin Console
17 hours ago
404
Eastern Brown Snake
| Common Name | Eastern Brown Snake |
|---|---|
| Scientific Name | Pseudonaja textilis |
| Behavior | Generally shy, but can be aggressive if provoked |
| Habitat | Varied - grasslands, woodlands, forests, scrublands, coastal regions, and urban areas |
| Diet | Small mammals, birds, reptiles, frogs, and occasionally other snakes |
| Interesting Facts | Responsible for a significant number of snakebite deaths in Australia, but antivenom is widely available and highly effective |
| Migration | New South Wales, Queensland, South Australia, Victoria, and the Northern Territory |
| Reproduction | Oviparous (lays eggs) |
| Conservation Status | Least Concern (IUCN) |
| Geographic Range |
|
| Venom | Neurotoxins |
| Venomous / Poisonous | Extremely potent, considered one of the most venomous land snakes in the world |
| Classification | Zoology |
| Type | Reptiles |
| Group | Bed, Knot, Den, Pit, Nest |
| Length / Size | Up to 2 / Meter |
| Weight / Mass | Up to 1.2 / Kilogram |
| Life Span | 10 ↣ Up to 15 / Year |