Pratik Patel
15 hours ago
290
Electric Eel
| Common Name | Electric Eel |
|---|---|
| Scientific Name | Electrophorus Electricus |
| Habitat | Freshwater rivers and streams, especially in the Amazon and Orinoco basins in South America |
| Diet | Carnivorous; feeds on fish, amphibians, birds, and small mammals |
| Interesting Facts | Despite their name and similar appearance, electric eels are not true eels; they are more closely related to catfish and carp |
| Unique Features | Ability to generate electricity for navigation, communication, hunting, and defense |
| Reproduction | Males create a nest from saliva where females lay eggs; males guard the nest until the eggs hatch |
| Conservation Status | Not currently listed as endangered; no major threats identified |
| Geographic Range |
|
| Classification | Zoology |
| Type | Fish |
| Group | Swarm |
| Length / Size | 6 ↣ 8 / Foot |
| Weight / Mass | Up to 45 / Pound |
| Life Span | Approximately 15 ↣ Up to 22 in captivity / Year |
| Swim Speed | Up to 1.96 / Meter per second |