
Admin Console
10 hours ago
286
Capybara
Common Name | Capybara |
---|---|
Scientific Name | Hydrochoerus Hydrochaeris |
Behavior | Social animals; live in groups. |
Habitat | Semi-aquatic; found near water sources. |
Diet | Herbivorous, mainly grasses and aquatic plants. |
Coloration | Coloration on dorsal surface is reddish brown to gray, while the coloration on the ventral surface is a lighter yellow-brown. |
Interesting Facts | Excellent swimmers; often seen lounging in water; known for their docile nature and forming close bonds with other capybaras and sometimes other animals. |
Reproduction | Typically give birth to litters of 2 to 8 pups. |
Conservation Status | Least Concern (as of my last knowledge update in January 2022; please check for the latest information). |
Geographic Range |
|
Classification | Zoology |
Type | Mammals |
Group | Herd |
Length / Size | 3.2 ↣ 4.2 / Foot |
Height | 50 ↣ 62 / Centimeter |
Weight / Mass | 60 ↣ 174 / Pound |
Life Span | 8 ↣ 10 / Year |
Running Speed | Up to 22 / Miles per hour |
Swim Speed | Up to 8 / Kilometer per hour |
