
Pratik Patel
1 day ago
299
Alligator Snapping Turtle
Common Name | Alligator Snapping Turtle |
---|---|
Scientific Name | Macrochelys Temminckii |
Behavior | Solitary and Nocturnal; Excellent Ambush Predator |
Habitat | Freshwater Rivers, Lakes, and Swamps |
Diet | Primarily Carnivorous; Feeds on Fish, Amphibians, Small Mammals, and Carrion |
Coloration | Brown to Grayish |
Geographic Range |
|
Classification | Zoology |
Type | Reptiles |
Group | Nest, Bale, Turn, Dole, Creep |
Length / Size | Up to 26 / Inch |
Weight / Mass | Up to 155 ↣ 175 / Pound |
Life Span | 70 / Year |
Running Speed | Up to 1.5 / Meter per second |
Swim Speed | 1.5 / Meter per second |
Bite Force | 1000 / Pound per square inch |
