
Pratik Patel
6 days ago
328
Sugar Glider
Common Name | Sugar Glider |
---|---|
Scientific Name | Petaurus Breviceps |
Habitat | Forested areas, including eucalyptus forests |
Diet | Omnivorous, feeding on nectar, sap, insects, and small fruits |
Coloration | Gray bodies, a black dorsal stripe, black tipped tails, black ears, black knuckles and a white underbelly |
Geographic Range |
|
Classification | Zoology |
Type | Mammals |
Group | Colony |
Length / Size | 16 / Centimeter |
Height | 12 / Inch |
Weight / Mass | 3 ↣ 6 / Ounce |
Life Span | 12 ↣ 15 in captivity / Year |
Running Speed | 25 / Miles per hour |
