
Pratik Patel
4 days ago
319
Amur Leopard
Common Name | Amur Leopard |
---|---|
Scientific Name | Panthera Pardus Orientalis |
Habitat | Temperate Forests of Far East Asia |
Diet | Carnivore |
Geographic Range |
|
Classification | Zoology |
Type | Mammals |
Group | Leap, Lepe |
Length / Size | 6 ↣ 7 / Foot |
Weight / Mass | 70 ↣ 105 / Pound |
Life Span | 10 ↣ 15 / Year |
Tail | 81 ↣ 89 / Centimeter |
Running Speed | 37 / Miles per hour |
Bite Force | 300 ↣ 310 / Pound per square inch |
