Admin Console
3 days ago
352
Chilean Flamingo
| Common Name | Chilean Flamingo |
|---|---|
| Scientific Name | Phoenicopterus Chilensis |
| Behavior | Standing on one leg to conserve body heat. |
| Habitat | High-altitude Andean lakes, saline lagoons, estuaries, and mudflats. |
| Diet | Filter-feeders; primarily consume algae, crustaceans, and small invertebrates. |
| Unique Features | The pink coloration comes from pigments in their food, such as carotenoids. |
| Reproduction | Colonial nesters; build mud nests on islands or shores. |
| Conservation Status | Near Threatened (NT) on the IUCN Red List. |
| Geographic Range |
|
| Classification | Zoology |
| Type | Birds |
| Group | Colony, Flamboyance, Stand, Regiment |
| Length / Size | 3.3 ↣ 4.6 / Foot |
| Height | 110 ↣ 130 / Centimeter |
| Weight / Mass | 2.5 ↣ 3.5 / Kilogram |
| Wingspan | 50 ↣ 60 / Inch |
| Life Span | 40 ↣ 50 / Year |
| Flying Speed | 31 ↣ 37 / Miles per hour |