
Pratik Patel
12 hours ago
259
California Quail
Common Name | California Quail |
---|---|
Scientific Name | Callipepla Californica |
Habitat | Woodlands, Brushy Areas, Chaparral, Open Forests, and Agricultural Lands |
Diet | Seeds, Berries, Leaves, Flowers, Insects, and Small Reptiles |
Coloration | Black or Brown with White Streaks |
Geographic Range |
|
Classification | Zoology |
Type | Birds |
Group | Coveys |
Length / Size | 24 ↣ 26 / Centimeter |
Height | 15 ↣ 17 / Centimeter |
Weight / Mass | 160 / Gram |
Wingspan | 12.6 ↣ 14.6 / Inch |
Life Span | 3 ↣ 5 / Year |
Flying Speed | 30 ↣ 40 / Miles per hour |
