Kuldeep Patel
4 hours ago
420
Monarch Butterflies
| Common Name | Monarch Butterflies |
|---|---|
| Scientific Name | Danaus Plexippus |
| Behavior | Monarchs use environmental cues and the position of the sun to navigate during migration |
| Habitat | desert, wetlands, grassland, forest, and alpine |
| Diet | Nectar from flowers as adults; caterpillars feed exclusively on milkweed |
| Coloration | Their wings are a deep orange with black borders and veins, and white spots along the edges. The underside of the wings is pale orange |
| Geographic Range |
|
| Classification | Zoology |
| Type | Invertebrates |
| Group | Flutter |
| Length / Size | 3 ↣ 4 / Inch |
| Weight / Mass | 0.0095 ↣ 0.026 / Ounce |
| Wingspan | 3.7 ↣ 4.1 / Inch |
| Life Span | 6 ↣ 8 / Month |
| Flying Speed | 9 / Kilometer per hour |