Kuldeep Patel
34 minutes ago
381
Black Widow Spiders
| Common Name | Black Widow Spiders |
|---|---|
| Scientific Name | Latrodectus |
| Behavior | Generally solitary; females more aggressive |
| Habitat | Dark, sheltered areas (garages, woodpiles, etc. |
| Diet | Insects like flies, mosquitoes, and other pests |
| Coloration | Usually gray or brown rather than black and red |
| Geographic Range |
|
| Venom | α-Latrotoxin |
| Classification | Zoology |
| Type | Invertebrates |
| Group | --- |
| Length / Size | 1.5 / Inch |
| Weight / Mass | 0.035 / Ounce |
| Life Span | 1 ↣ 3 / Year |